Savi Tours & Travels · Est. 2008 · Bengaluru
Bengaluru's complete fleet,
every price upfront.
From a 4-seater sedan to a 16+1 luxury Urbania — chauffeur-driven cabs, tempo travellers and group vans with transparent per-km pricing and 24/7 support. No forms, no waiting: your quote lands on WhatsApp.
- Sedan
- ₹12/km
- Dzire
- Innova
- ₹16/km
- 6+1 / 7+1 variants
- Tempo Traveller
- ₹20/km
- 12+1 AC / Non‑AC
- Urbania
- ₹35/km
- 10+1 luxury baseline
Transparent pricing
Sedan (Dzire)
Outstation and local packages for 1–4 passengers.

Outstation + Local (Sedan)
| Rate type | Dzire New (4+1) AC |
|---|---|
| Outstation / km | ₹11 |
| Driver bata | ₹300 |
| Local 8hr / 80km | ₹2,200 |
| Extra hour / km | ₹150 / ₹15 |
Airport transfer (Sedan)
| Transfer type | Dzire |
|---|---|
| Airport drop (30km) | ₹1,000 |
| Airport drop (50km) | ₹1,400 |
| Up & down (60km) | ₹1,800 |
| Up & down (80km) | ₹2,100 |
Tolls & parking at actuals · GST as applicable.
Ertiga / Toyota Rumion
Comfortable 6–7 seater MPVs for families and small groups.

Outstation + Local (Ertiga / Rumion)
| Rate type | New (7+1) AC | Regular (6+1) AC | Premium (7+1) Luxury |
|---|---|---|---|
| Outstation / km | ₹14 | ₹15 | ₹16 |
| Driver bata | ₹400 | ₹400 | ₹400 |
| Local 8hr / 80km | ₹2,600 | ₹2,800 | ₹2,800 |
| Extra hour / km | ₹150 / ₹14 | ₹150 / ₹15 | ₹150 / ₹16 |
Airport transfer (Ertiga / Rumion)
| Transfer type | New (7+1) | Regular (6+1) | Premium luxury (7+1) |
|---|---|---|---|
| Airport drop (30km) | ₹1,400 | ₹1,500 | ₹1,600 |
| Airport drop (50km) | ₹1,600 | ₹1,700 | ₹1,900 |
| Up & down (60km) | ₹2,800 | ₹2,900 | ₹3,000 |
| Up & down (100km) | ₹3,000 | ₹3,200 | ₹3,500 |
Tolls & parking at actuals · GST as applicable.
Innova
India’s most trusted people-mover — premium comfort.

Outstation + Local (Innova)
| Rate type | Premium (6+1) AC | Economy (7+1) AC | Innova (6+1 / 7+1) AC |
|---|---|---|---|
| Outstation / km | ₹15 | ₹14 | ₹16 |
| Driver bata | ₹400 | ₹400 | ₹400 |
| Local 8hr / 80km | ₹3,000 | ₹2,800 | ₹2,900 |
| Extra hour / km | ₹200 / ₹16 | ₹200 / ₹16 | ₹300 / ₹16 |
Airport transfer (Innova)
| Transfer type | Premium (6+1) | Economy (7+1) | Innova (6+1 / 7+1) |
|---|---|---|---|
| Airport drop (40km) | ₹1,800 | ₹1,900 | ₹2,000 |
| Airport drop (60km) | ₹2,200 | ₹2,400 | ₹2,500 |
| Up & down (40km) | ₹3,000 | ₹3,200 | ₹3,400 |
| Up & down (60km) | ₹3,800 | ₹4,000 | ₹4,200 |
Tolls & parking at actuals · GST as applicable.
Innova Crysta / Hycross
Upgraded comfort and premium interiors.

Outstation + Local (Crysta / Hycross)
| Rate type | Crysta Premium (7+1) AC | Crysta Economy (6+1) AC | Hycross (7+1) AC |
|---|---|---|---|
| Outstation / km | ₹17 | ₹16 | ₹22 |
| Driver bata | ₹400 | ₹400 | ₹400 |
| Local 8hr / 80km | ₹3,200 | ₹3,000 | ₹4,500 |
| Extra hour / km | ₹200 / ₹20 | ₹200 / ₹20 | ₹300 / ₹20 |
Airport transfer (Crysta / Hycross)
| Transfer type | Crysta Premium (7+1) | Crysta Economy (6+1) | Hycross (7+1) |
|---|---|---|---|
| Airport drop (30km) | ₹1,800 | ₹2,000 | ₹2,200 |
| Airport drop (50km) | ₹2,000 | ₹2,200 | ₹2,400 |
| Up & down (60km) | ₹3,200 | ₹3,500 | ₹3,800 |
| Up & down (100km) | ₹4,000 | ₹4,200 | ₹4,500 |
Tolls & parking at actuals · GST as applicable.
Innova Hycross Hybrid
Silent, efficient, and ultra-comfortable.

Outstation + Local (Hycross Hybrid)
| Rate type | Hycross (7+1) AC | Hycross (6+1) AC | Hycross Luxury (7+1) |
|---|---|---|---|
| Outstation / km | ₹22 | ₹23 | ₹25 |
| Driver bata | ₹400 | ₹400 | ₹500 |
| Local 8hr / 80km | ₹4,500 | ₹5,000 | ₹5,500 |
| Extra hour / km | ₹250 / ₹22 | ₹250 / ₹23 | ₹350 / ₹25 |
Airport transfer (Hycross Hybrid)
| Transfer type | 7+1 | 6+1 | 7+1 Luxury |
|---|---|---|---|
| Airport drop (30km) | ₹2,000 | ₹2,300 | ₹2,500 |
| Airport drop (50km) | ₹2,200 | ₹2,400 | ₹2,500 |
| Up & down (30km) | ₹4,000 | ₹4,200 | ₹4,500 |
| Up & down (50km) | ₹4,200 | ₹4,500 | ₹4,800 |
Tolls & parking at actuals · GST as applicable.
Tempo Traveller
Group travel — outstation, airport, and local packages.

Outstation + Local (Tempo Traveller)
| Rate type | 12+1 Non‑AC | 12+1 AC | Luxury (7 or 9+1) |
|---|---|---|---|
| Outstation / km | ₹18 | ₹20 | From ₹28 |
| Driver bata | ₹500 | ₹500 | ₹600 |
| Local 8hr / 80km | ₹3,500 | ₹4,000 | ₹6,000 |
| Extra hour / km | ₹300 / ₹20 | ₹300 / ₹25 | ₹500 / ₹40 |
Airport transfer (Tempo Traveller)
| Transfer type | 12+1 Non‑AC | 12+1 AC | Luxury (7 or 9+1) |
|---|---|---|---|
| Airport drop (30km) | ₹3,000 | ₹3,500 | ₹4,000 |
| Airport drop (50km) | ₹3,500 | ₹4,000 | ₹4,500 |
| Up & down (60km) | ₹4,000 | ₹4,500 | ₹5,000 |
| Up & down (100km) | ₹5,000 | ₹5,500 | ₹6,000 |
Tolls & parking at actuals · GST as applicable.
Prime category (2020–2025 models)
| Rate type | 12+1 Non‑AC | 12+1 AC | Luxury (7 or 9+1) AC |
|---|---|---|---|
| Outstation / km | ₹20 | ₹25 | Up to ₹32 |
| Driver bata | ₹500 | ₹500 | ₹600 |
| Local 8hr / 80km | ₹4,000 | ₹5,000 | ₹6,000 |
| Extra hour / km | ₹300 / ₹20 | ₹400 / ₹30 | ₹500 / ₹40 |
Prime category: vehicle model year between 2020–2025.
Force Urbania
Luxury group vans (9–16 seater).

Urbania (Luxury) — Bangalore package
| Rate type | Luxury 10+1 AC | Premium Luxury 13+1 | Luxury 16+1 AC |
|---|---|---|---|
| Outstation / km | ₹35 | ₹40 | ₹45 |
| Driver bata | ₹600 | ₹600 | ₹700 |
| Local 8hr / 80km | ₹6,500 | ₹7,500 | ₹9,500 |
| Extra hour / km | ₹400 / ₹35 | ₹500 / ₹40 | ₹500 / ₹45 |
Tolls, parking & permits at actuals · GST as applicable.
Urbania (Regular) — Bangalore package
| Rate type | Urbania 10+1 AC | Urbania 13+1 AC | Urbania 17+1 AC |
|---|---|---|---|
| Outstation / km | ₹32 | ₹38 | ₹42 |
| Driver bata | ₹600 | ₹600 | ₹700 |
| Local 8hr / 80km | ₹6,500 | ₹7,500 | ₹8,500 |
| Extra hour / km | ₹400 / ₹40 | ₹500 / ₹38 | ₹500 / ₹42 |
Tolls, parking & permits at actuals · GST as applicable.
Featured destinations
Weekend-ready routes, designed for comfort.
Pick a destination. Tell us your date and vehicle. We’ll respond with a premium quotation—fast.
Why choose Savi
A premium experience—without the drama.
We optimize for the things you actually feel: punctuality, cleanliness, and calm communication.
Client voices
The details people remember.
Clean car. Early arrival. Professional driver. No hidden charges.
Used Savi for our wedding fleet - 6 cars, 2 days. Every vehicle spotless, on time, drivers impeccably dressed. Our guests kept asking who arranged the cars.
Booked an Innova Crysta for our early morning flight at 4 AM. Driver was there 15 minutes early, very polite and helped with luggage. Car was spotless. Will always use Savi for airport trips.
Used the Force Urbania for a team of 12 flying in from Mumbai. Vehicle was luxurious, driver was professional in formal uniform. Our clients were seriously impressed.
Been using Savi for corporate transfers for 4 years. The Vellfire is a completely different experience - my clients step out already impressed before we have said a word.
Booked the Hycross Hybrid for airport drop. Silent ride, fantastic AC, driver was very courteous. My elderly parents loved the comfort.
Called at midnight for an urgent airport pickup. They answered immediately, sent a cab in 30 minutes. Professional service at odd hours - that is rare.
Premium quotation · 24×7 response
One message. Instant confirmation.
Share pickup, date, destination, and your preferred vehicle. We’ll reply with the best quote — fast, clear, and transparent.
